|
© 1997 - 2005, THE LANARK COUNTY GENEALOGICAL SOCIETY This Website Is Sponsored By GLOBAL GENEALOGY SUPPLY |
|---|
| Voters' Lists & Directories |
Location Menu |
Preface & Introduction |
|---|
| Bathurst District |
Dalhousie District |
Eastern District |
Johnstown District |
Midland District |
|---|
| SMITH'S 1846 CANADIAN
GAZETTEER : OTTAWA DISTRICT |
|---|
| Consists of the Counties of Prescott and Russell : it is the most
north- Much of the land in the front of the Ottawa District is cold and wet; in the rear it is better; but the people of the district are much more extensively engaged in getting out lumber for the Quebec market, than in improving the soil; consequently agricultural operations go on very slowly. The district is settled by a mixed population, consisting of French Canadians, English Canadians, Scotch, Irish, English, and Americans. There is no large town in the district, and the principal villages are Hawkesbury and Vankleek Hill, in the township of Hawkesbury; Caledonia in Caledonia; L'Orignal, the district town, in Longueil; and Hatsfield, in Plantagenet. In Hawkesbury West is an establishment for sawing lumber, which is the most extensive in Canada West, giving employment to above 200 hands. In the Ottawa District, 121,355 acres of Crown lands are open for sale, at 8s. currency per acre; to purchase any of which, application must be made to the Crown lands agent, at Vankleek Hill. Population of the district in 1842 : 7,944; since when it has probably increased one- |
| Date. | No of Acres Cultivated. |
| Milch Cows. | Oxen, 4 years old, and upwards. | Horned Cattle from 2 to 4 years old. | Amount of Ratable Property. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1842 | 20,659 | 8 | 18 | 2,430 | 419 | 943 | £86,387 | ||||
| 1843 | 21,366 | 9 | 21 | 2,754 | 431 | 1,002 | £178,571 | ||||
| 1844 | 24,141 | 10 | 25 | 2,905 | 401 | £96,528 | |||||
| Judge of District Court | Peter Freed | L'Orignal |
| Clerk of Peace | D. McDonald | Do. |
| Inspector of Licenses | Do. | |
| District Clerk | Do. | |
| Sheriff | Charles P. Treadwell | Do. |
| Registrar of County of Prescott | Geo.D. Reed | Do. |
| Registrar of County of Russell | Do. | |
| Judge of Surrogate Court | David Pattee | Hawkesbury |
| Superintendent of Schools | Rev. C. Gregor | L'Orignal |
| Treasurer and Deputy Clerk of Crown | Thos. H. Johnson | Do. |
| Warden | Arch. Petrie | Cumberland |
| Coroners | D. McDonald O. Gates H. Hughes | Plantagenet Longueil Alfred |
| Number of common Schools in operation in the Distrct : East Hawkesbury,
nine; West Haweksbury, eight; Longueil, five; Caledonia, four; Alfred, two; Plantagenet, five;
Clarence, one; Russell, one; Cambridge and Cumberland, three. Total : 38. | ||
| £ | s. | d. | |
| Madawaska Slide | 6,335 | 15 | 8 |
| Mountain do. | 3,282 | 13 | 6 |
| Calumet do. | 8,202 | 19 | 1 |
| Joachim do. | 3,662 | 16 | 9 |
| General expenditure | 2,953 | 17 | 3 |
| Travelling expenses | 244 | 15 | 3 |
| Bridge over the Ottawa, at Bytown | 17,133 | 17 | 5 |
| £41,816 | 14 | 11 |
| The principal branches of the Ottawa are the Mississippi, the Rideau, Petite Nation, and Madawaska, on the Upper Canadian side; and the River du Moine, River aux Lievres, and Lac des Deux, on the Lower Canadian side. There is no town of any importance on the Ottawa, with the exception of Bytown, which is the headquarters of the lumberers; and just above which are the beautiful Chaudiere Falls. |
PLANTAGENET. |
|---|
| A Township in the Ottawa District : is bounded on the east by the township of Alfred;
on the north by the Ottawa River; on the west by Clarence and Cambridge; and on the south and
south- |
PRESCOTT. |
| A County in the Ottawa District : comprises the townships of Alfred, Caledonia, East Hawkesbury, West Hawkesbury, Longueil, and Plantagenet. It returns a member to the House of Assembly. |
TOWN OF PRESCOTT. (See listing in Johnstown District) |
RUSSELL. |
| A Township in the Ottawa District : is bounded on the east by the township of Cambridge;
on the north- |
RUSSELL. |
| A County in the Ottawa District : comprises the townships of Clarence, Cumberland, Cambridge and Russell. It returns a member to the House of Assembly. |
VANKLEEK HILL. |
| A Village in the west of the township of West Hawkesbury, eight miles south from the Ottawa River : it contains about 250 inhabitants, who are principally of Dutch or German extraction. There are in the village a stream grist mill, carding machine and cloth factory, saleratus factory, two asheries, one foundry, six stores and two taverns. |
| Post Offices in the Ottawa District | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| List of Post Offices | Distances in Miles from: | ||||||||
| Name of Office | Name of Town, Village or Township | Name of Postmaster |
Toronto | Kingston | London | Cobourg | Chatham | Goderich | Barrie |
| Caledonia | Caledonia, t'p | W. Parker | 341 | 164 | 497 | 269 | 563 | 556 | 419 |
| Hawkesbury | Hawkesbury, t'p | C. Hersey | 344 | 167 | 482 | 227 | 548 | 499 | 404 |
| L'Orignal | L'Orignal, v | T.H. Johnson | 350 | 173 | 488 | 278 | 554 | 699 | 419 |
| Osgoode | Osgoode, t'p | D. Cameron | 303 | 163 | 491 | 281 | 556 | 458 | 413 |
| Plantagenet | Plantagenet, t'p | P. McMartin | 351 | 174 | 468 | 279 | 534 | 600 | 429 |
| Vankleek Hill | Vankleek Hill, v | N. Stewart | 337 | 160 | 489 | 373 | 555 | 492 | 304 |
| Magistrates who have qualified in the Ottawa District | |
|---|---|
| George McDonell | L'Orignal |
| Alexander Grant | Do |
| John McDonell | Hawkesbury, East |
| David Pattee | Hawkesbury, West |
| Chauncey Johnston | Longueil |
| Josiah P. Cass | Do |
| Elisha Cass | Do |
| John Kearnes | Plantagenet |
| James Molloy | Do |
| John Chesser | Do |
| Neil Stewart | Hawkesbury, West |
| Daniel Wyman | Hawkesbury, East |
| Elisha F. Loucks | Russell |
| Hugh McLachlan | Hawkesbury, West |
| Charles A. Low | Do |
| William Coffin | Do |
| Peter Stirling | Caledonia |
| Elijah Kellog | Longueil |
| Archibald Stirling | Hawkesbury, West |
| William Wait | Longueil |
| Archibald Petrie | Cumberland |
| Nicholas Giffard | Clarence |
| Hiram Wyman | Hawkesbury, East |
| John Brady | Alfred |
| Thos. Blackadder | L'Orignal |
| Richard B. Hatt | Chesserville(Plan) [sic] |
| D.R. McDonald | Longueil |
| Charles Hersey | L'Orignal |
| F. Robertson | Hawkesbury, East |
| Duncan McDonell | Vankleek Hill |
| Kenneth Fletcher | Plantagenet |
| Edward St. Julien | Canadian Settlement |
| Wm. McDonald | Hawkesbury, East |
| Peter Van Kleek | Hawkesbury, West |
| John McMaster | Caledonia |
| Peter McLaurin | Do, Scotch Mills |
| Archibald McBean | Hawkesbury, East |
| Thomas Higginson | Do |
| William Parker | Caledonia |
| Humphrey Hughes | Alfred |
| Alexander McCaul | Clarence |
| Ralph Wilson | Cumberland |
| Allan Cameron | Do |
| Archibald Loucks | Russell |
| Peter Freel | L'Orignal |
| Voters' Lists & Directories |
Location Menu |
Preface & Introduction | TOP of Page |
|---|
| Bathurst District |
Dalhousie District |
Eastern District |
Johnstown District |
Midland District |
|---|